Hennepin County
View Project Stats
Location
Minneapolis, MN
project location icon
SQ Footage
22,000 sq. ft.
project sq footage icon

Significant interior renovation work was required to transform the existing 5th and 6th floor office space into a client service operations environment. The design team worked within previously established finish standards, and through creative space planning and design, developed an environment that met the County’s goal of improving community outreach in a safe and secure location.

Mohagen Hansen | Architecture | Interior Design | Minneapolis |Hennepin County
Mohagen Hansen | Architecture | Interior Design | Minneapolis |Hennepin County
Mohagen Hansen | Architecture | Interior Design | Minneapolis |Hennepin County
Mohagen Hansen | Architecture | Interior Design | Minneapolis |Hennepin County
Mohagen Hansen | Architecture | Interior Design | Minneapolis |Northfield Clinic
Mohagen Hansen | Architecture | Interior Design | Minneapolis |Hennepin County
Mohagen Hansen | Architecture | Interior Design | Minneapolis |Hennepin County
Mohagen Hansen | Architecture | Interior Design | Minneapolis |Hennepin County
Mohagen Hansen | Architecture | Interior Design | Minneapolis |Hennepin County
01/09